Time: | Mon Apr 09 |
Tue Apr 10 |
Wed Apr 11 |
Thu Apr 12 |
Fri Apr 13 |
Sat Apr 14 |
Sun Apr 15 |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:15 | |||||||
08:30 | |||||||
08:45 | |||||||
09:00 | |||||||
09:15 | |||||||
09:30 | rdurant | rdurant | rdurant | ||||
09:45 | ... | ... | ... | ||||
10:00 | ... | ... | ... | ||||
10:15 | ... | ... | ... | ||||
10:30 | ... | ... | ... | ||||
10:45 | ... | ... | ... | ||||
11:00 | mpichery | ... | |||||
11:15 | ... | ... | |||||
11:30 | ... | ddaviaud | rdurant | ||||
11:45 | ... | ... | ... | ||||
12:00 | ... | ... | |||||
12:15 | ... | ... | |||||
12:30 | ... | ||||||
12:45 | ... | ||||||
13:00 | ddaviaud | ||||||
13:15 | ... | ||||||
13:30 | |||||||
13:45 | |||||||
14:00 | formation eq jcg | ||||||
14:15 | ... | ||||||
14:30 | ... | ||||||
14:45 | ... | ||||||
15:00 | mbergamelli | msebbag | |||||
15:15 | ... | ... | |||||
15:30 | ... | ... | |||||
15:45 | ... | ... | |||||
16:00 | ... | ||||||
16:15 | ... | ||||||
16:30 | ... | ||||||
16:45 | ... | ||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 |
External | Internal |
ChampLarge |